| Moderate | Extreme | Premium | Elite | Most Popular Signals |
| Signal Name | Signal ID | Expert ID | Features | Total pips | Last week pips |
Total USD | Last week USD |
USD/Month | Subscribe |
| TheCable | 30323 | thefloortrader | 36635 | 2605 | $3749.31 | $-96.60 | 95.00 USD | Subscribe | |
| RocketMan | 21858 | TradeBabyTrade | 13499 | 566 | $1022.61 | $56.64 | 50.00 USD | Subscribe | |
| GLOBIS FOREX | 21865 | szt0495 | 6742 | 263 | $14977.24 | $799.46 | 99.00 USD | Subscribe | |
| bemtevi | 30461 | tirocurto | 3331 | 264 | $11338.10 | $370.10 | 100.00 USD | Subscribe | |
| RDB & RTL | 21943 | racscave | 4346 | 549 | $47557.15 | $5799.92 | 98.00 USD | Subscribe | |
| new pip | 30311 | doritelos | 3669 | 2050 | $3004.41 | $1817.39 | 100.00 USD | Subscribe | |
| MartinRage - other than main ones - no hedge | 651 | martin | 4484 | 792 | $45015.96 | $160.79 | 85.00 USD | Subscribe | |
| Best Trader 1 | 30356 | BestTrader | 3004 | 789 | $3074.80 | $784.44 | 89.99 USD | Subscribe | |
| Discipline Trader | 30465 | SFTMGM.com | 1061 | 487 | $11081.82 | $5003.19 | 75.00 USD | Subscribe | |
| EURUSD - USDCHF balanced scalping | 30413 | stand4x | 621 | 479 | $1478.88 | $987.78 | 99.00 USD | Subscribe | |
| MartinRange - no hedge | 649 | martin | 5197 | 397 | $108284.99 | $2099.37 | 156.00 USD | Subscribe | |
| Magic Levels | 30537 | ScopeFX | 510 | 370 | $517.00 | $373.00 | 50.00 USD | Subscribe | |
| Control USDJPY | 22000 | martin | 1065 | 357 | $518.25 | $254.01 | 84.00 USD | Subscribe | |
| Exclusive Returns Ltd - Excel | 22038 | Assetman | 1181 | 334 | $10614.99 | $2771.03 | 50.00 USD | Subscribe | |
| 1 shot 1 kill | 21788 | snip3r | 728 | 330 | $785.25 | $339.00 | 180.00 USD | Subscribe | |
| GD-RADAR | 30197 | Aleks Levin | 1139 | 225 | $1148.50 | $225.00 | 90.09 USD | Subscribe | |
| FX Breakout | 21610 | MalangFX | 1859 | 218 | $20150.06 | $2167.40 | 149.00 USD | Subscribe | |
| TriggerFX | 515 | JanusTrading | 13703 | 205 | $1395.04 | $20.50 | 50.00 USD | Subscribe | |
| nzdecnscalp | 30284 | tirocurto | 955 | 199 | $34137.85 | $5478.10 | 100.00 USD | Subscribe | |
| GoldWarrior02b.3a_eurusd | 448 | martin | 1508 | 150 | $1522.40 | $150.00 | Elite | Subscribe | |
| USDJPY PYRAMiD | 21351 | MalangFX | 392 | 144 | $550.85 | $16.07 | 99.00 USD | Subscribe | |
| MartinRage - A: EURUSD/GBPUSD | 673 | martin | 5241 | 140 | $45730.24 | $348.42 | 156.00 USD | Subscribe | |
| Main pairs scalping - Very well Balanced!!! | 30414 | stand4x | 1385 | 134 | $2373.19 | $180.63 | 99.00 USD | Subscribe |
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.
Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Past results are not necessarily indicative of future results.
Please be advised that the above results are robotically generated and manually executed. The results shown above are the user’s entry and exit points for the signals alerts placed on a live trading account. The signals shown above are not indicative of future results as clients choose when to enter and exit trades and must take volatility and liquidity of the markets into consideration as potential variables. Past Performance does not guarantee future results.















