by fxglobalcapital
Price: 100.00 USD
Clones of this signal: STCM STRATEGY Clone
| Signal ID | 21887 |
| Expert ID | fxglobalcapital |
| Class | extreme |
| Signal Lot Size | 0.01 Micro 1k |
| Methods | Price Action, Trend Following, quantitative Trading |
| Frequency | < 5 orders per Day |
| Weeks | 34 |
| Annual ROI% | 573.57 |
| SPF | 0.00 |
| Profit Factor | 1.56 |
| Sharpe (Sortino) | -0.28 (-0.36) |
Show Filters
| Total Profit | -114 pips 8,064.62 USD |
| Last week Profit | 0 pips 0.00 USD |
| Active/Pending Trades | 3 / 0 |
| Trading Records | 996 |
| Average pips per trade | 0 pips |
| Winning/losing orders | 780 (78.3%) / 216 (21.7%) |
| Max/Min active orders | 8 / 1 |
| Max/Min Lot size | 1.00 / 0.01 |
| Balance Max drawdown | 6,570.08 |
| Average profit per week | -3 pips 237.19 USD |
| Largest losing trade | -467 pips (-1,057.85 USD) Details |
| Largest winning trade | 36 pips (408.92 USD) Details |
| Max consecutive wins | 47 (1,106.84 USD) |
| Max consecutive losses | 11 (-480.97 USD) |
Signal Description
urrency trading is not for beginners. It takes years of skill, foresight and high degree of sophistication.
If Forex trading was as easy as the simple purchase of Forex day trading software , taking FX lessons or reading books here and there , BANKS ,BROKERAGE FIRMS AND BIG INVESTORS would have no need for professional currency traders, such as myself. Instead, anyone that wanted to learn Forex would rely upon the advice of a computer program or new indicators rather than employ the services of a professional foreign exchange currency trader that can do all the job for him /her.
as a professional forex trader i have been trading the FXMARKET for more than 6 years RECENTLY i decided sharing my experience as a signal provider here at RENTASIGNAL for additional income .
throughout my trading career i have developed 3 trading programs [conservative-aggressive and institutional trading programs and my most important goal is keeping the drawdown in strict control .
my strategy The trading technique uses only two type indicators for this signal includes: Momentum indicators and candlesticks technique ,this signals trades the direction of the larger trend.
OUR strategy is pure technical strategy ,trading decisions are only tobe taken technically after a complete and comprehensive macroeconomics analysis.
this strategy is High Frequency Trading Program (HFTP) means that the number of trades per month range from 20 to 55.
this strategy trades the european , US session and ocassionaly the asian session.
The majority of the trades generated by this strategy uses short -term time frame and aiming for the lowest [DD]drawdown not exceeding 25 % in all Market conditions just to keep the equity level rising consestently ,safely and smoothly.
i employ percent risk model as my favourite money management style and my rules are not to risk more that 1%in any single trade .(if your total equity $1000 never risk more than $10 and if your account is $10000 never risk more than $100,etc.....
i'm conservative trader who specialises in trading ONLY 3 pairs of currencies THE MOST LIQUID PAIRS THE EUR PAIRS [EUR/USD--EUR/GBP---EUR/JPY] this strategy seeks to lock in small gains from any given trade just to avoid more risk exposure .and keep it less risky..
following my strategy you can be sure to have smooth geometric equity growth with strict risk and money management style that keeps your account growing geometrically the MAX drawdown never exceeds 25% and my MAX stoploss level never exceeds 100pips for any single lot. i will open one lot at the same time only to keep my money management system in safe level
my stop loss is 60 pips in most trades but it can be 100 pips as my maximum risk tolerance to keep the drawdown level at the safest level possible.
OUR monthly target is 5% 10 % return on capital .
my strategy fits the risk-averse trader who wants to see his/her account grows geometrically ,smoothly and consestently with the lowest draw down .
[MY PERFORMANCE SPEAKS LOUDER THAN WORDS]
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | 6.90% |
| 2010 | 7.35% | 11.34% | 9.54% | 8.13% | 0.94% | 9.90% | 7.59% | - | - | - | - | - |
| Trade ID | Type | Symbol | Size | Open date | Last update | S/L T/P | Open price* | Last price* |
There is not any active order.
| Trade ID | Type | Symbol | Size | Open date | Expiry date | S/L T/P | Last price* | Order price |
There is not any pending order.
| Trade ID | Type | Symbol | Size | Open date | Closed date | S/L T/P | Open price* | Closed price* | Profit pips | Profit USD | Commission Swap | High / Low |
| 1007878 | B | USDCAD | 1.00 | 2010-07-16 13:37:41 | 2010-07-16 13:50:29 | - - | 1.0483 | 1.0492 | 9 | 85.78 | 0 0 | 85.78 / -95.31 |
| 1007879 | B | USDCAD | 1.00 | 2010-07-16 13:37:41 | 2010-07-16 13:50:29 | - - | 1.0483 | 1.0492 | 9 | 85.78 | 0 0 | 85.78 / -95.31 |
| 1007883 | B | USDCAD | 1.00 | 2010-07-16 13:37:48 | 2010-07-16 13:50:29 | - - | 1.0484 | 1.0492 | 8 | 76.25 | 0 0 | 76.25 / -104.84 |
| 1007884 | B | USDCAD | 1.00 | 2010-07-16 13:37:48 | 2010-07-16 13:50:29 | - - | 1.0484 | 1.0492 | 8 | 76.25 | 0 0 | 76.25 / -104.84 |
| 1007876 | B | USDCAD | 0.02 | 2010-07-16 13:37:30 | 2010-07-16 13:50:29 | - - | 1.0482 | 1.0492 | 10 | 1.91 | 0 0 | 1.91 / -1.72 |
| 1003922 | B | EURJPY | 1.00 | 2010-07-14 15:09:48 | 2010-07-14 15:09:54 | - - | 112.491 | 112.844 | 35 | 398.78 | 0 0 | 428.21 / -56.49 |
| 1003859 | B | EURJPY | 1.00 | 2010-07-14 14:42:29 | 2010-07-14 15:09:54 | - - | 112.493 | 112.815 | 32 | 363.8 | 0 0 | 425.95 / -58.75 |
| 1003921 | B | EURJPY | 1.00 | 2010-07-14 15:09:48 | 2010-07-14 15:09:51 | - - | 112.491 | 112.853 | 36 | 408.92 | 0 0 | 428.13 / -56.48 |
| 1003855 | B | EURJPY | 1.00 | 2010-07-14 14:42:25 | 2010-07-14 15:09:47 | - - | 112.491 | 112.844 | 35 | 398.78 | 0 0 | 428.14 / -56.48 |
| 1003919 | B | EURJPY | 1.00 | 2010-07-14 15:09:46 | 2010-07-14 15:09:47 | - - | 112.483 | 112.839 | 35 | 402.21 | 0 0 | 437.18 / -47.45 |
| 1003920 | B | EURJPY | 1.00 | 2010-07-14 15:09:46 | 2010-07-14 15:09:47 | - - | 112.48 | 112.834 | 35 | 399.96 | 0 0 | 440.57 / -44.06 |
| 1003918 | B | EURJPY | 1.00 | 2010-07-14 15:09:46 | 2010-07-14 15:09:47 | - - | 112.491 | 112.853 | 36 | 408.92 | 0 0 | 428.14 / -56.48 |
| 1003848 | B | EURJPY | 1.00 | 2010-07-14 14:42:04 | 2010-07-14 15:09:43 | - - | 112.491 | 112.853 | 36 | 408.92 | 0 0 | 428.14 / -56.48 |
| 1003851 | B | EURJPY | 1.00 | 2010-07-14 14:42:14 | 2010-07-14 15:09:43 | - - | 112.48 | 112.834 | 35 | 399.96 | 0 0 | 440.57 / -44.06 |
| 1003849 | B | EURJPY | 1.00 | 2010-07-14 14:42:07 | 2010-07-14 15:09:43 | - - | 112.483 | 112.839 | 35 | 402.21 | 0 0 | 437.18 / -47.45 |
| 1003856 | B | EURJPY | 1.00 | 2010-07-14 14:42:25 | 2010-07-14 15:09:42 | - - | 112.503 | 112.852 | 34 | 394.25 | 0 0 | 414.63 / -70.05 |
| 1003860 | B | EURJPY | 1.00 | 2010-07-14 14:42:32 | 2010-07-14 15:09:42 | - - | 112.481 | 112.825 | 34 | 388.65 | 0 0 | 439.48 / -45.19 |
| 1003852 | B | EURJPY | 1.00 | 2010-07-14 14:42:19 | 2010-07-14 14:42:24 | - - | 112.491 | - | 0 | 0 | 0 0 | N/A |
| 1003668 | S | EURJPY | 1.00 | 2010-07-14 12:29:16 | 2010-07-14 12:32:43 | 112.66 - | 112.398 | 112.66 | -26 | -295.73 | 0 0 | 153.54 / -300.30 |
| 1003666 | S | EURJPY | 1.00 | 2010-07-14 12:28:46 | 2010-07-14 12:32:43 | 112.66 - | 112.41 | 112.66 | -25 | -282.18 | 0 0 | 167.08 / -286.75 |
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.
Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Past results are not necessarily indicative of future results.
Please be advised that the above results are robotically generated and manually executed. The results shown above are the user’s entry and exit points for the signals alerts placed on a live trading account. The signals shown above are not indicative of future results as clients choose when to enter and exit trades and must take volatility and liquidity of the markets into consideration as potential variables. Past Performance does not guarantee future results.