RDB & RTL
by racscave
Price: 98.00 USD
Clones of this signal: RDB & RTL Clone
| ID MAHIR | 21943 |
| Id Ekspert | racscave |
| Class | SEDERHANA |
| Signal Lot Size | 0.01 Micro 1k |
| Methods | Breakout, Counter Trend, Fundamental / News Trading, Harga Action
, S / R dan Trendlines, Gold, Oil, Dow futures |
| Frequency | < 5 orders per Hari |
| Minggu
| 33 |
| Annual ROI% | 9335.49 |
| SPF | 0.15 |
| Profit Factor | 1.50 |
| Sharpe (Sortino) | 0.23 (0.46) |
Show Filters
| Total Profit | 91,361 pips 61,186.48 USD |
| Last week Profit | -191 pips -1,914.15 USD |
| Active/Pending Trades | 5 / 0 |
| Trading Records | 591 |
| Average pips per trade | 154 pips |
| Winning/losing orders | 458 (77.5%) / 133 (22.5%) |
| Max/Min active orders | 17 / 1 |
| Max/Min Lot size | 1.00 / 0.10 |
| BAKI MAKSIMUM SURUTAN | 41,806.98 |
| Average profit per week | 2,769 pips 1,854.14 USD |
| PELABURAN RUGI TERBESAR MAKLUMAT | |
| PELABURAN UNTUNG TERBESAR MAKLUMAT | 6,352 pips (5,081.60 USD) KETERANGAN |
| KEMENANGAN BERTURUT MAKSIMUM | 53 (18,942.92 USD) |
| KERUGIAN BERTURUTAN MAKSIMUM | 10 (-14,629.98 USD) |
Signal Description
Important info first:
Important info first:
Before subscribing, please watch this system for several weeks. 'Paper trade it first'. It might/might not be suitable for you. I use large stops and occasionally I may open several positions at times. I'm by no means a conservative trader. I've been trading for 15years, but only started seeing the light in the last 3 or so. Will it continue? I sure look forward to it, but one can never be sure. If you decide to follow it, please use absolute minimum position sizing allowed and slowly increase it in time. This is not get rich quick scheme. It is slooow and hopefully steady process. Treat it as a business.
The System:
System is based on price action and technical analysis, which takes into consideration some basic fundamental analysis. At times, If I notice a trade opportunity based on news or geopolitical incidents, I may place an aggressive buy/sell orders.
System will trade majors, usd/cad and yen crosses most of the time. There will be hard stop of min 50 and max. 200 pips.
Majority of my trades are manual, meaning that I have to accept signals generated.
There is no guarantee, but I have set two goals for RDB&RTL system:
1.At the end of the year I'd love to say I've reached my goal of gaining on average 5-10% per month.
2. I'd like to generate at least +300 pips/month.
If you have less than $1,000 in your account, we recommend that you trade micro lots only. If your account is > $10,000 use mini lots and if it is > $50,000 you can start trading standard lots. Always 'try' to use %2 max risk of your account/per trade (based on 200pips stop).
You should never allow winner turn into a loser, hence if trade moves 30-50pips in your favor, you may want to override my stops by moving stop loss to BE+1pip (break even).
Important thing about unforeseen events.
Should I encounter power outage, system crash or problems with RAS, I'll try to leave instructions about open positions in this thread:
http://www.forex-tsd.com/rentasignal-service-elite-section-discussion/23...
Many pips.
racscave
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | 135.97% |
| 2010 | 85.39% | 10.36% | 27.68% | 13.56% | -19.84% | 10.84% | 14.47% | - | - | - | - | - |
| SIMBOL | PIP MINGUAN | JUMLAH PIP | USD MINGGUAN | JUMLAH USD |
| All | -191 | 91361 | -1914.15 | 61186.48 |
| #CLK0 | 0 | 210 | 0.00 | 624.00 |
| #CLM0 | 0 | 55 | 0.00 | 550.00 |
| #CLN0 | 0 | 70699 | 0.00 | 7070.00 |
| #CLQ0 | 0 | 393 | 0.00 | 3930.00 |
| #YMM0 | 0 | -570 | 0.00 | -2850.00 |
| #YMU0 | 0 | 128 | 0.00 | 640.00 |
| AUDJPY | 0 | 67 | 0.00 | 758.51 |
| AUDUSD | -34 | 576 | -349.00 | 5835.00 |
| CADJPY | 0 | 218 | 0.00 | 1876.78 |
| CHFJPY | 0 | -200 | 0.00 | -2497.79 |
| Trade ID | JENIS | SIMBOL | SAIZ | TARIKH BUKA | KEMASKINI TERAKHIR | S/L T/P | BUKA HARGA* | TERAKHIR HARGA* |
There is not any active order.
| Trade ID | JENIS | SIMBOL | SAIZ | TARIKH BUKA | Expiry date | S/L T/P | TERAKHIR HARGA* | Order HARGA |
There is not any pending order.
| Trade ID | JENIS | SIMBOL | SAIZ | TARIKH BUKA | TARIKH TUTUP | S/L T/P | BUKA HARGA* | TUTUP HARGA* | Profit pips | Profit USD | KOMISYEN Swap | High / Low |
| 1016448 | B | USDCAD | 1.00 | 2010-07-23 01:11:00 | 2010-07-23 11:57:23 | 1.03851 1.05819 | 1.03821 | 1.03851 | 3 | 28.89 | 0 0 | 525.73 / -346.63 |
| 1016437 | S | EURUSD | 1.00 | 2010-07-23 01:07:22 | 2010-07-23 08:35:48 | 1.296 1.25 | 1.28929 | 1.296 | -67 | -671 | 0 0 | 320.00 / -671.00 |
| 1016442 | S | GBPUSD | 1.00 | 2010-07-23 01:08:47 | 2010-07-23 08:23:01 | 1.5345 1.5 | 1.52615 | 1.5345 | -83 | -835 | 0 0 | 28.00 / -835.00 |
| 1015890 | S | EURUSD | 1.00 | 2010-07-22 15:32:26 | 2010-07-22 18:38:42 | 1.2918 1.27186 | 1.29189 | 1.28871 | 31 | 318 | 0 0 | 369.00 / -30.00 |
| 1015883 | B | USDCAD | 1.00 | 2010-07-22 15:30:17 | 2010-07-22 17:12:11 | 1.0364 1.05619 | 1.03639 | 1.0364 | 0 | 0.96 | 0 0 | 145.71 / -85.88 |
| 1015892 | S | GBPUSD | 1.00 | 2010-07-22 15:32:45 | 2010-07-22 16:41:00 | 1.5269 1.50672 | 1.52696 | 1.5269 | 0 | 6 | 0 0 | 159.00 / -177.00 |
| 1014662 | S | GBPUSD | 1.00 | 2010-07-22 03:11:30 | 2010-07-22 08:00:39 | 1.5215 1.49741 | 1.51737 | 1.5215 | -41 | -413 | 0 0 | 221.00 / -413.00 |
| 1014660 | S | AUDUSD | 1.00 | 2010-07-22 03:10:20 | 2010-07-22 05:23:42 | 0.878 0.85453 | 0.87451 | 0.878 | -34 | -349 | 0 0 | 51.00 / -352.00 |
| 1014075 | B | EURUSD | 1.00 | 2010-07-21 18:40:51 | 2010-07-21 20:55:50 | 1.2749 1.29505 | 1.27482 | 1.2749 | 0 | 8 | 0 0 | 251.00 / -84.00 |
| 1014011 | S | USDCAD | 1.00 | 2010-07-21 18:29:23 | 2010-07-21 19:42:44 | 1.0492 1.02908 | 1.0492 | 1.0492 | 0 | 0 | 0 0 | 181.15 / -113.46 |
| 1013606 | SL | EURUSD | 1.00 | 2010-07-21 13:23:37 | 2010-07-21 18:41:30 | 1.293 - | - | - | 0 | 0 | 0 0 | N/A |
| 1010574 | B | CADJPY | 1.00 | 2010-07-20 04:11:10 | 2010-07-20 17:40:16 | 82.76 87.22 | 82.74 | 83.22 | 48 | 550.22 | 0 0 | 550.22 / -94842.90 |
| 1011519 | S | USDCAD | 1.00 | 2010-07-20 13:21:18 | 2010-07-20 15:27:47 | 1.05589 1.02 | 1.05609 | 1.0514 | 46 | 446.07 | 0 0 | 509.86 / -239.71 |
| 1011552 | B | GBPUSD | 1.00 | 2010-07-20 13:41:40 | 2010-07-20 15:26:55 | 1.5185 1.53846 | 1.51846 | 1.52759 | 91 | 913 | 0 0 | 939.00 / -39.00 |
| 1010576 | S | USDCAD | 1.00 | 2010-07-20 04:11:10 | 2010-07-20 15:21:45 | 1.063 1.02 | 1.05189 | 1.05166 | 2 | 21.87 | 0 0 | 280.57 / -656.25 |
| 1010575 | B | GBPUSD | 1.00 | 2010-07-20 04:11:10 | 2010-07-20 08:34:49 | 1.52455 1.53948 | 1.52435 | 1.52455 | 1 | 20 | 0 0 | 654.00 / -22.00 |
| 1005819 | S | EURUSD | 1.00 | 2010-07-15 14:24:45 | 2010-07-20 06:04:45 | 1.2993 1.25 | 1.28733 | 1.2993 | -119 | -1197 | 0 -3.9 | 91.00 / -1346.00 |
| 1005823 | S | GBPUSD | 1.00 | 2010-07-15 14:25:28 | 2010-07-16 15:15:18 | 1.53591 1.494 | 1.53611 | 1.53116 | 49 | 495 | 0 -2.6 | 524.00 / -1120.00 |
| 1005971 | S | EURUSD | 1.00 | 2010-07-15 15:27:44 | 2010-07-16 15:15:06 | 1.3055 1.253 | 1.29124 | 1.29331 | -20 | -207 | 0 -1.3 | 424.00 / -954.00 |
| 1007711 | S | EURUSD | 1.00 | 2010-07-16 12:31:55 | 2010-07-16 15:13:02 | 1.2988 1.2532 | 1.29887 | 1.29383 | 50 | 504 | 0 0 | 646.00 / -125.00 |
Pelaburan tukaran asing pada margin membawa risiko tertinggi, dan mungkin tidak sesuai untuk semua pelabur, Tahap tinggi leverage boleh berfungsi terhadap atau untuk anda. Sebelum memilih untuk melanggan dalam tukaran asing anda perlu berhati-hati meninjau objektif pelaburan anda, tahap pengalaman, dan tahap risiko.Kebarangkalian wujud anda menanggung rugi pada sebahagian atau semua modal asal anda dan oleh itu jangan melabur duit yang anda tidak mampu untuk rugi.Anda perlu awas terhadap risiko berkaitan tukaran pelaburan asing, dan cari nasihat dari penasihat kewangan swasta jika anda ada keraguan.
Secara Teori keputusan prestasi mewarisi batasan. Tiada sokongan pada akaun unuk mencapai keuntungan atau kerugian seperti ditunjukkan. Secara fakta terdapat perbandingan yang rapat diantara teori keputusan prestasi dan keputusan prestasi sebenar didapati oleh mana-mana program pelaburan.
Satu batasan teori keputusan prestasi adalah ia disediakan dengan kelebihan pengelaman lampau. Dalam tambahan pelaburan teori tidak melibatkan risiko kewangan. Pembolehubah seperti kebolehan patuh pada sejenis program pelaburan walaupun pelaburan rugi dalam masa yang sama mengekalkan kecairan seadanya adalah poin yang boleh menukarkan keputusan pelaburan benar.
Keputusan lepas tidak menunjukkan keputusan masa hadapan.
Sila ambil maklum bahawa keputusan diatas adalah dijanakan secara robotik, dan dijalankan secara manual. Keputusan yang ditunjukkan diatas adalah poin keluar dan masuk alert isyarat diletakkan di akaun pelaburan nyata. Isyarat ditunjukkan diatas tidak menunjukkan keputusan masa depan kerana klien memilih untuk masuk dan keluar pelaburan dan perlu ambil kira volatility dan kecairan pasaran dalam menimbangkan potensi bolehubah. Keputusan Prestasi lepas tidak menjaminkan keputusan masadepan.