| Moderate | Extreme | Premium | Elite | Most Popular Signals |
| Signal Name | Signal ID | Expert ID | Features | Total pips | Last week pips |
Total USD | Last week USD |
USD/Month | Subscribe |
| GLOBIS FOREX | 21865 | szt0495 | 5222 | 601 | $10856.84 | $1107.77 | 99.00 USD | Subscribe | |
| RDB & RTL | 21943 | racscave | 2131 | -1311 | $23369.57 | $-11184.29 | 98.00 USD | Subscribe | |
| Rapid Pips | 21716 | SirTrev | 58028 | 3412 | $22708.82 | $1227.78 | 50.00 USD | Subscribe | |
| Yevell's REAL Account Trading | 30313 | qingye_shu | 1290 | 1290 | $1796.13 | $1796.13 | 200.00 USD | Subscribe | |
| TheCable | 30323 | thefloortrader | 8014 | 8014 | $1208.00 | $1208.00 | 95.00 USD | Subscribe | |
| Trigg'3dComTrSys Sell | 757 | fxtrader625 | 43356 | 1620 | $456.34 | $17.85 | 25.00 USD | Subscribe | |
| RocketMan | 21858 | TradeBabyTrade | 8326 | 1494 | $553.35 | $149.05 | 50.00 USD | Subscribe | |
| FX Breakout | 21610 | MalangFX | 3329 | 1123 | $23051.23 | $2545.00 | 199.49 USD | Subscribe | |
| MartinRage - A: other than main ones | 674 | martin | 10538 | 851 | $79876.75 | $682.12 | 85.00 USD | Subscribe | |
| Envelope 2.14 | 476 | Holger | 1905 | 773 | $1938.50 | $773.70 | Elite | Subscribe | |
| Classic | 806 | prido | 5210 | 746 | $-1960.07 | $197.12 | 120.00 USD | Subscribe | |
| Envelope 2.11 mini | 183 | Holger | 4411 | 613 | $4459.00 | $614.10 | Elite | Subscribe | |
| TRYFOREX_I | 30328 | cxalgo | 597 | 597 | $6523.47 | $6523.47 | 85.00 USD | Subscribe | |
| Intraday Trading | 532 | qingye_shu | 11614 | 587 | $53061.60 | $5272.00 | 55.00 USD | Subscribe | |
| STCM STRATEGY | 21887 | fxglobalcapital | 1993 | 491 | $2351.72 | $779.92 | 100.00 USD | Subscribe | |
| Positiontrader GBP-USD | 513 | JanusTrading | 1492 | 291 | $18418.03 | $2910.00 | 100.00 USD | Subscribe | |
| Auto Profit | 21954 | AutoProfit | 1125 | 253 | $1135.31 | $266.61 | 120.00 USD | Subscribe | |
| Pips Harvester:yevell's Intraday Trading Strategy | 1036 | qingye_shu | 7045 | 202 | $45423.88 | $5470.77 | 200.00 USD | Subscribe | |
| GD-RADAR | 30197 | Aleks Levin | 801 | 196 | $796.26 | $186.50 | 88.00 USD | Subscribe | |
| Scalp_net_v1.5 | 186 | Holger | 2063 | 172 | $2180.40 | $172.70 | Elite | Subscribe | |
| Control USDJPY | 22000 | martin | 573 | 167 | $206.14 | $39.41 | 84.00 USD | Subscribe | |
| Scalp_net_v1.3.2_tf | 417 | Holger | 3110 | 138 | $7616.03 | $393.96 | Elite | Subscribe | |
| Scalp_net_v1.5 TF | 484 | Holger | 1012 | 106 | $1061.60 | $106.00 | Elite | Subscribe |
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you.
Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you
could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks
associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.
Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those
shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve
financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which
can adversely affect actual real trading results.
Past results are not necessarily indicative of future results.
Please be advised that the above results are robotically generated and manually executed. The results shown above are the user’s entry and exit points for the signals alerts placed
on a live trading account. The signals shown above are not indicative of future results as clients choose when to enter and exit trades and must take volatility and liquidity of the
markets into consideration as potential variables. Past Performance does not guarantee future results.















