RDB & RTL
by racscave
Price: 98.00 USD or FREE IF YOU OPEN AN AUTOTRADING ACCOUNT
* Prices and profits are not checked by Rentasignal.
Clones of this signal: RDB & RTL Clone MT4 "clone" accounts provided by FXCM and supported by Boston Technologies.
| Signal ID | 21943 |
| Expert ID | racscave |
| Class | moderate |
| Signal Lot Size | 0.01 Micro 1k |
| Methods | Breakout, Counter Trend, Fundamentals/News Trading, Price Action, S/R and Trendlines, Gold, Oil, Dow futures |
| Frequency | < 5 orders per Day |
| Weeks | 38 |
| Annual ROI% | 8860.08 |
| SPF | 0.10 |
| Profit Factor | 1.43 |
| Sharpe (Sortino) | -0.18 (-0.21) |
| System Performance | 1.50 |
Show Filters
| Total Profit | 91,042 pips 63,147.97 USD |
| Last week Profit | 104 pips 3,442.56 USD |
| Open Positions/Pending Orders | 2 / 0 |
| Number of Trades | 725 |
| Winning/losing Trades | 548 (75.6%) / 177 (24.4%) = 3.10 |
| Max open positions | 17 |
| Average win/lose | 407.73 USD / 840.54 USD = 0.49 |
| Max/Min Lot size | 2.00 / 0.10 |
| Balance Max drawdown | 42,563.84 USD |
| Average profit per week | 2,396 pips 1,661.79 USD |
| Largest losing trade | -497 pips (-5,580.36 USD) Details |
| Largest winning trade | 6,352 pips (5,081.60 USD) Details |
| Max consecutive winning trades | 38 (16,496.34 USD) |
| Max consecutive losing trades | 10 (-14,629.98 USD) |
Signal Description
Important info first:
Important info first:
Before subscribing, please watch this system for several weeks. 'Paper trade it first'. It might/might not be suitable for you. I use large stops and occasionally I may open several positions at times. I'm by no means a conservative trader. I've been trading for 15years, but only started seeing the light in the last 3 or so. Will it continue? I sure look forward to it, but one can never be sure. If you decide to follow it, please use absolute minimum position sizing allowed and slowly increase it in time. This is not get rich quick scheme. It is slooow and hopefully steady process. Treat it as a business.
The System:
System is based on price action and technical analysis, which takes into consideration some basic fundamental analysis. At times, If I notice a trade opportunity based on news or geopolitical incidents, I may place an aggressive buy/sell orders.
System will trade majors, usd/cad and yen crosses most of the time. There will be hard stop of min 50 and max. 200 pips.
Majority of my trades are manual, meaning that I have to accept signals generated.
There is no guarantee, but I have set two goals for RDB&RTL system:
1.At the end of the year I'd love to say I've reached my goal of gaining on average 5-10% per month.
2. I'd like to generate at least +300 pips/month.
If you have less than $1,000 in your account, we recommend that you trade micro lots only. If your account is > $10,000 use mini lots and if it is > $50,000 you can start trading standard lots. Always 'try' to use %2 max risk of your account/per trade (based on 200pips stop).
You should never allow winner turn into a loser, hence if trade moves 30-50pips in your favor, you may want to override my stops by moving stop loss to BE+1pip (break even).
Important thing about unforeseen events.
Should I encounter power outage, system crash or problems with RAS, I'll try to leave instructions about open positions in this thread:
http://www.forex-tsd.com/rentasignal-service-elite-section-discussion/23...
Many pips.
racscave
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | 135.97% |
| 2010 | 85.39% | 10.36% | 27.68% | 13.56% | -19.84% | 10.84% | 4.55% | 4.80% | 7.34% | - | - | - |
| Trade ID | Type | Symbol | Size | Open date | Last update | S/L T/P | Open price* | Last price* |
| 1095937 | B | EURCHF | 1.00 | 2010-09-03 03:09:35 | 2010-09-03 09:14:37 | 1.29975 1.325 | 1.29875 | - |
| 1095938 | B | USDJPY | 1.00 | 2010-09-03 03:10:31 | 2010-09-03 03:10:31 | 83.4 87.8 | 84.326 | - |
| Trade ID | Type | Symbol | Size | Open date | Expiry date | S/L T/P | Last price* | Order price |
Pending Orders are only available for subscribers.
| Trade ID | Type | Symbol | Size | Open date | Closed date | S/L T/P | Open price* | Closed price* | Profit pips | Profit USD | Commission Swap |
| 1095931 | B | GBPCHF | 1.00 | 2010-09-03 03:03:58 | 2010-09-03 08:49:37 | 1.5624 1.582 | 1.5614 | 1.5624 | 10 | 98.56 | 0 0 |
| 1088756 | B | GBPCHF | 1.00 | 2010-08-31 13:46:55 | 2010-09-01 14:14:22 | 1.5436 1.628 | 1.56585 | 1.56606 | 2 | 20.74 | 0 0.4 |
| 1092159 | B | EURCHF | 2.00 | 2010-09-01 12:41:24 | 2010-09-01 14:01:38 | 1.2928 - | 1.29273 | 1.29694 | 42 | 833.9 | 0 0 |
| 1092211 | B | USDJPY | 2.00 | 2010-09-01 12:53:33 | 2010-09-01 13:53:53 | 83.3 89 | 83.948 | 84.251 | 30 | 719.28 | 0 0 |
| 1092385 | B | USDJPY | 2.00 | 2010-09-01 13:53:13 | 2010-09-01 13:53:17 | 83.28 89 | 84.28 | 84.253 | -2 | -64.09 | 0 0 |
| 1090158 | B | USDJPY | 2.00 | 2010-08-31 23:30:43 | 2010-09-01 13:53:13 | 83.28 89 | 84.28 | 84.253 | -2 | -64.09 | 0 0 |
| 1088747 | B | GBPJPY | 2.00 | 2010-08-31 13:45:06 | 2010-09-01 13:52:51 | 129.85 135.8 | 129.847 | 130.151 | 30 | 721.59 | 0 0.71 |
| 1086858 | B | EURCHF | 2.00 | 2010-08-31 02:51:32 | 2010-09-01 11:03:18 | 1.28 1.379 | 1.29553 | 1.29736 | 18 | 361.02 | 0 -1.19 |
| 1090004 | B | EURUSD | 2.00 | 2010-08-31 21:14:17 | 2010-09-01 11:01:46 | 1.2688 1.305 | 1.2685 | 1.27969 | 111 | 2238 | 0 0 |
| 1090002 | B | EURJPY | 2.00 | 2010-08-31 21:13:40 | 2010-09-01 07:38:08 | 106.895 111.5 | 106.795 | 106.895 | 10 | 237.76 | 0 0 |
| 1085543 | B | USDJPY | 1.00 | 2010-08-30 14:06:54 | 2010-08-31 19:16:12 | 83.9 87.9 | 84.793 | 83.9 | -89 | -1064.36 | 0 -0.71 |
| 1086881 | B | EURUSD | 2.00 | 2010-08-31 03:46:30 | 2010-08-31 18:50:23 | 1.26689 1.299 | 1.26589 | 1.26689 | 10 | 200 | 0 0 |
| 1085698 | B | GBPCHF | 1.00 | 2010-08-30 14:47:19 | 2010-08-31 07:14:52 | 1.574 1.635 | 1.58538 | 1.574 | -113 | -1113.47 | 0 0.39 |
| 1086845 | B | AUDUSD | 2.00 | 2010-08-31 02:40:55 | 2010-08-31 06:15:56 | 0.89 0.918 | 0.89409 | 0.89 | -40 | -818 | 0 0 |
| 1085652 | B | EURCHF | 1.00 | 2010-08-30 14:30:06 | 2010-08-31 00:37:17 | 1.2935 1.385 | 1.29869 | 1.2935 | -51 | -506.95 | 0 -0.58 |
| 1085492 | B | EURCHF | 1.00 | 2010-08-30 13:48:37 | 2010-08-31 00:37:14 | 1.294 1.387 | 1.30222 | 1.294 | -82 | -802.52 | 0 -0.58 |
| 1085525 | BS | EURUSD | 1.00 | 2010-08-30 14:01:47 | 2010-08-30 14:38:55 | 1.268 1.3 | - | - | 0 | 0 | 0 0 |
| 1079469 | B | GBPCHF | 1.00 | 2010-08-26 12:55:07 | 2010-08-27 19:33:09 | 1.578 1.65 | 1.59584 | 1.59643 | 5 | 57.33 | 0 0.39 |
| 1079550 | B | EURCHF | 1.00 | 2010-08-26 13:19:18 | 2010-08-27 15:22:30 | 1.303 1.34 | 1.30278 | 1.31011 | 73 | 713.98 | 0 -0.58 |
| 1079579 | B | EURCHF | 1.00 | 2010-08-26 13:30:16 | 2010-08-27 14:30:02 | 1.2942 1.34 | 1.30381 | 1.3071 | 32 | 319.75 | 0 -0.58 |
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you.
Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you
could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks
associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.
Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those
shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve
financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which
can adversely affect actual real trading results.
Past results are not necessarily indicative of future results.
Please be advised that the above results are robotically generated and manually executed. The results shown above are the user’s entry and exit points for the signals alerts placed
on a live trading account. The signals shown above are not indicative of future results as clients choose when to enter and exit trades and must take volatility and liquidity of the
markets into consideration as potential variables. Past Performance does not guarantee future results.